Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 15-30 Days |
Basic Info
Model No.: BS15-040S-f
Additional Info
Packaging: Factory standard carton or Plywood packaging
Productivity: 3000pcs
Brand: Customer OEM brand
Transportation: Ocean,Land,Air
Place of Origin: PRC
Supply Ability: 1000 per week
Certificate: ISO 9001:2018
HS Code: 8418612090
Port: RONGQI,Shunde
Product Description
Product description:
1. Plastic shell pool heat pump favorite in european countries, various fashion
colors are available.
2. High performance titanium heat exchanger in PVC shell Eco Heat Pump.
3. Perfect Multifunctional OSB Heat Pump, both as a cooler and a heater.
4. Wifi can be used to control swimming pool heat pump remotely by mobile
phone or computer or ipad.
5. Water heat pump has Adjustable temp difference of 1 to 5 °C.
Product detail:
Model |
|
BS15-025S-f |
BS15-033S-f |
BS15-040S-f | BS15-045S-f | BS15-051S-f | BS35-051S-f |
Heating capacity | kw | 10.4 | 13.1 | 14.8 | 18.1 | 21 | 25.5 |
COP | w/w | 5.8 | 5.4 | 5.5 | 5.6 | 5.6 | 5.4 |
Operating range-Air | ℃ | -7~43 | |||||
Water flow volume | m³/h | 4-5 | 4-6 | 4.5-6 | 5.3-8 | 6-9 | 7.5-11 |
Input power heating | w | 1790 | 2420 | 2690 | 3230 | 3750 | 4720 |
Running current heating | A | 8.6 | 11.2 | 12.5 | 15.4 | 17.5 | 7.5*3 |
Max current heating | A | 11.5 | 15.5 | 16.8 | 20.8 | 23.5 | 10*3 |
Heat exchanger |
|
Titanium in PVC | |||||
Compressor |
|
Rotary | Rotary | Rotary | Scroll | Scroll | Scroll |
Compressor qty |
|
1 | 1 | 1 | 1 | 1 | 1 |
Fan direction |
|
Horizontal | |||||
Noise level | dB(A) | 50 | 60 | ||||
Water connections | mm | 50 | |||||
Gross weight | kg | 66 | 82 | 89 | 119 | 122 | 124 |
Net dimension (L*W*H) | mm | 920*390*360 | 980*400*720 | 1080*490*810 | |||
Packing dimension (L*W*H) | mm | 970*450*780 | 1035*450*880 | 1130*545*970 | |||
Power supply | V/Ph/Hz | 208-230/1/50 | 380-415/3/50 | ||||
Measuring conditon |
|
A26W26 (A80,W80 80%) |
Contact Person: Candy Long
Phone:86-757-22321199
Fax:86-757-22322983
Address: NO.2, Miaokeng Industrial Zone, Shaxu, Jinsha Avenue, Daliang, Shunde,Foshan,Guangdong
Sweep wechat
© 2019 CHINA WAY. All Rights Reserved. Guangdong Shunde O.S.B. Environmental Technology CO.,LTD., Inc. All rights reserved. site map. sitemap.html