Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 15-30 Days |
Basic Info
Model No.: BB3I-160S
Additional Info
Packaging: Factory standard carton or Plywood packaging
Productivity: 3000pcs
Brand: Customer OEM brand
Transportation: Ocean,Land,Air
Place of Origin: PRC
Supply Ability: 1000 per week
Certificate: ISO 9001:2018
HS Code: 8418612090
Port: RONGQI,Shunde
Product Description
Product description:
1. High quality DC inverter Compressor,with lower operating noise.More cost savings.
2. Inverter heat pump compared with common heat pump units, it is more suitable for low t
emperature environment, low to - 15 degrees.
3.Monobloc air source heat pump is more widely available regions/countries,50hz or 60hz will be ok.
4.OSB heat pump temperature adjustment can be as low as 1 degree below.
5.Multiple Protection Function water heat pump.
Product detail:
Model |
|
BB1I-125S | BB3I-160S |
Rated heating capacity | kw | 5.4~15.0 | 7.0~19.6 |
Btu | 18000~50000 | 23000~65000 | |
COP | w/w | 3.34~4.10 | 3.25~4.78 |
Heating power input | kw | 1.31~4.42 | 1.58~5.91 |
Running current heating | A | 6.44~20.28 | 2.85*3~9.36*3 |
Rated cooling heating | kw | 6.00~11.17 | 6.50~11.90 |
Btu | 20000~37200 | 21000~39600 | |
EER | w/w | 2.27~4.55 | 2.20~4.50 |
Cooling power input | kw | 1.32~4.91 | 1.65~53.00 |
Running current cooling | A | 6.13~23.30 | 2.93*3~8.56*3 |
Power supply | V/Ph/Hz | 230/1/50 or 60 | 380/3/50 or 60 |
Max outlet water temp | ℃ | 50 | |
Applicable ambient temp | ℃ | -15~43 | |
Noise | dB(A) | 55 | 55 |
Water connections | Inch | 1" | 1" |
Water flow volume | m³/h | 3.0 | 3.4 |
Compressor qty | PC | 1 | 1 |
Fan rotate qty | PC | 2 | 2 |
Gross weight | kg | 173 | 185 |
Container loading qty | 20ft'/40'ft | 15/32 | 15/32 |
Schematic:
Product application:
Contact Person: Candy Long
Phone:86-757-22321199
Fax:86-757-22322983
Address: NO.2, Miaokeng Industrial Zone, Shaxu, Jinsha Avenue, Daliang, Shunde,Foshan,Guangdong
Sweep wechat
© 2019 CHINA WAY. All Rights Reserved. Guangdong Shunde O.S.B. Environmental Technology CO.,LTD., Inc. All rights reserved. site map. sitemap.html