Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 15-30 Days |
Basic Info
Model No.: BS35-065S-d
Additional Info
Packaging: Factory standard carton or Plywood packaging
Productivity: 3000pcs
Brand: Customer OEM brand
Transportation: Ocean,Land,Air
Place of Origin: PRC
Supply Ability: 1000 per week
Certificate: ISO 9001:2018
HS Code: 8418612090
Port: RONGQI,Shunde
Product Description
Product description:
1. Beautiful plastic shell, anti-corrosion swimming pool heat pump
plastic shell design more meet the needs of coastal areas.
2. Swimming pool heat pump titanium heat exchangers with excellent
heat transfer features.
3. Plastic swimming pool heat pump can meet your needs of cooling in
summer and heating in winter.
4. OSB heat pump has auto defrosting protection and Multiple protection functions.
5. Pool heat pump accurate temperature control, temperature difference as low
as 1-5 degrees.
Product detail:
Model |
|
BS15-038S-d | BS15-045S-d | BS35-045S-d | BS35-055S-d | BS35-065S-d |
Rated heating capacity | kw | 15.5 | 17.5 | 19.3 | 23.0 | 27.0 |
COP | w/w | 4.5 | 6.0 | 6.1 | 6.3 | 5.7 |
Operating range-Air | ℃ | -7~43 | ||||
Advised water flow | m³/h | 5-8 | 5-8 | 5-8 | 6-12 | 6-12 |
Input power heating | w | 3440 | 2900 | 3170 | 3650 | 4700 |
Running current heating | A | 16.8 | 13.3 | 6.3*3 | 6.9*3 | 8.4*3 |
Max current heating | A | 21.0 | 17.3 | 7.5*3 | 8.2*3 | 10.0*3 |
Heat exchanger |
|
Titanium in PVC | ||||
Fan direction |
|
Horizontal | ||||
Compressor |
|
Scroll | ||||
Noise | dB(A) | 54 | ||||
Water connection | mm | 50/48.3 | ||||
Unit dimension | mm | 1080*485*745 | 1350*485*935 | |||
Packing dimension | mm | 1165*510*790 | 1435*510*980 | |||
Gross weight | kg | 108 | 110 | 110 | 133 | 139 |
Power supply | V/Ph/Hz | 220~240/1/50~60 | 380~415/3/50~60 |
Product application:
Contact Person: Candy Long
Phone:86-757-22321199
Fax:86-757-22322983
Address: NO.2, Miaokeng Industrial Zone, Shaxu, Jinsha Avenue, Daliang, Shunde,Foshan,Guangdong
Sweep wechat
© 2019 CHINA WAY. All Rights Reserved. Guangdong Shunde O.S.B. Environmental Technology CO.,LTD., Inc. All rights reserved. site map. sitemap.html